Bachelor of Science, STATISTICS WITH COMPUTER (BSCS)

Code:
BSCS
Title:
Bachelor of Science, STATISTICS WITH COMPUTER
Study Mode:
Undergraduate Part-Time
Degree:
--
Start Level:
100 (Year 1)
End Level:
600 (Year 6)
Application Category:
No Application
School Fee 1:
School Fee 2:
School Fee 3 (not used):
School Fee 4 (not used):
Custom Float 1 (not used):
Custom Float 2 (not used):

Local Roles

Officer Name Local Role

BSCS Courses


Level Semester Cert. Course Dep. Course Title Required
100 1 ACC111_100 ACC111 Introduction to Accounting I False
100 2 ACC121_100 ACC121 Introduction to Accounting II False
300 1 ACC211_300 ACC211 Financial Accounting I False
300 2 ACC221_300 ACC221 Financial Accounting II False
100 1 CSC110_100 CSC110 Introduction to Computing True
200 1 CSC211_200 CSC211 Structured Programming in PASCAL True
300 1 CSC212_300 CSC212 Symbolic Programming in FORTRAN True
300 2 CSC213_300 CSC213 Cobol Programming True
400 2 CSC220_400 CSC220 Introduction to Data Processing True
400 1 CSC313_400 CSC313 Data Structure True
500 1 CSC316_500 CSC316 Digital Computer Design False
600 1 CSC318_600 CSC318 Introduction to Formal Languages False
400 2 CSC321_400 CSC321 Systems Analysis and Design True
500 2 CSC322_500 CSC322 Commercial Programing in COBOL True
500 2 CSC325_500 CSC325 Compiler Construction True
500 2 CSC328_500 CSC328 Discrete maths Network and Graph Theory True
500 2 CSC346_500 CSC346 Computer Architecture II False
600 1 CSC411_600 CSC411 Operating Systems True
600 1 CSC418_600 CSC418 Advanced design and analysis of algorthm False
600 2 CSC421_600 CSC421 Software Engieering True
200 1 ECO111_200 ECO111 Principles of Economics I False
200 2 ECO121_200 ECO121 Principles of Economics II False
300 1 ECO211_300 ECO211 Macroeconomic Theory I False
300 2 ECO221_300 ECO221 Microeconomic Theory I False
100 1 GST111_100 GST111 Communication in English True
100 1 GST112_100 GST112 Nigerian Peoples and Culture True
100 2 GST121_100 GST121 Peace Studies and Conflicts Resolution True
100 2 GST122_100 GST122 Nigerian People and Culture True
100 2 GST123_100 GST123 History and Philosophy of Science and Technology True
100 1 MTH110_100 MTH110 Algebra and Trigonometry True
100 1 MTH112_100 MTH112 Calculus True
100 2 MTH123_100 MTH123 Vectors, Geometry and Statistics True
100 2 MTH125_100 MTH125 Differential equation and Dynamics True
200 1 MTH218_200 MTH218 Mathematical methods I True
300 2 MTH227_300 MTH227 Introduction Numerical Analysis True
300 1 MTH230_300 MTH230 Linear algebra True
500 1 MTH314_500 MTH314 Introduction to Operations Research False
500 1 MTH317_500 MTH317 Numerical Linear Algebra False
500 2 MTH324_500 MTH324 Mathematical Modelling False
200 2 PHY124_200 PHY124 Electromagnetism and Modern Physics False
100 1 STA110_100 STA110 Introduction to Statistics True
200 1 STA211_200 STA211 Probability Distribution Theory I True
200 2 STA221_200 STA221 Statistical Inference I True
200 2 STA222_200 STA222 Statistical Computing I True
400 1 STA301_400 STA301 Sampling Theory and Survey Methods I True
400 1 STA311_400 STA311 Analysis of Variance and Regression Analysis I True
400 1 STA312_400 STA312 Probability Distribution Theory II True
400 2 STA321_400 STA321 Statistical Inference II True
400 2 STA322_400 STA322 Laboratory for Inference II True
600 1 STA411_600 STA411 Probability Theory and Stochastic Process True
600 1 STA421_600 STA421 Analysis of Variance & Regression Analysis II True
600 2 STA422_600 STA422 Multivariate Analysis True
600 1 STA499_600 STA499 Reading Course True