BACHELOR OF SCIENCE(INDUSTRIAL MATHEMATICS) (BSCINM)

Code:
BSCINM
Title:
BACHELOR OF SCIENCE(INDUSTRIAL MATHEMATICS)
Study Mode:
Undergraduate Full-Time
Degree:
--
Start Level:
100 (Year 1)
End Level:
400 (Year 4)
Application Category:
ASE, PUDE, PCE, PRENCE
School Fee 1:
School Fee 2:
School Fee 3 (not used):
School Fee 4 (not used):
Custom Float 1 (not used):
Custom Float 2 (not used):

Local Roles

Officer Name Local Role

BSCINM Courses


Level Semester Cert. Course Dep. Course Title Required
100 1 ACC111_100 ACC111 Introduction to Accounting I False
100 2 ACC121_100 ACC121 Introduction to Accounting II False
200 1 ACC211_200 ACC211 Financial Accounting I True
300 2 ACC322_300 ACC322 Financial Accounting Theory True
100 1 BUS111_100 BUS111 Introduction to Business I False
100 2 BUS121_100 BUS121 Introduction to Business II False
200 1 BUS211_200 BUS211 Principles of Bus. Management I True
300 1 BUS309_300 BUS309 Entrepreneurship True
300 1 BUS312_300 BUS312 Managerial Economics True
300 1 BUS313_300 BUS313 Business Statistics I True
300 2 BUS321_300 BUS321 Intermediate Financial Accounting II True
100 1 CHM111_100 CHM111 General Chemistry I False
100 1 CHM113_100 CHM113 Organic Chemistry I False
100 2 CHM122_100 CHM122 General Chemistry II False
100 2 CHM124_100 CHM124 Organic Chemistry II False
100 1 CSC110_100 CSC110 Introduction to Computing True
100 1 CSC111_100 CSC111 Programming Essentials False
100 2 CSC120_100 CSC120 Introduction to Software Packages True
200 1 CSC211_200 CSC211 Structured Programming in PASCAL True
200 1 CSC212_200 CSC212 Symbolic Programming in FORTRAN True
200 2 CSC213_200 CSC213 Cobol Programming True
200 2 CSC220_200 CSC220 Introduction to Data Processing True
100 1 ECO111_100 ECO111 Principles of Economics I False
100 2 ECO121_100 ECO121 Principles of Economics II False
200 1 ECO211_200 ECO211 Macroeconomic Theory I True
200 2 ECO221_200 ECO221 Microeconomic Theory I True
300 1 ECO315_300 ECO315 Project Analysis & Evaluation True
300 1 ECO318_300 ECO318 Introduction to Research Methods True
100 1 GST111_100 GST111 Communication in English True
100 1 GST112_100 GST112 Nigerian Peoples and Culture True
100 2 GST121_100 GST121 Peace Studies and Conflicts Resolution True
100 2 GST122_100 GST122 Nigerian People and Culture True
100 2 GST123_100 GST123 History and Philosophy of Science and Technology True
300 2 MEE512_300 MEE512 Systems Dynamics II True
100 1 MTH110_100 MTH110 Algebra and Trigonometry True
100 1 MTH112_100 MTH112 Calculus True
100 2 MTH123_100 MTH123 Vectors, Geometry and Statistics True
100 2 MTH125_100 MTH125 Differential equation and Dynamics True
200 1 MTH210_200 MTH210 Elementary Algebra and analysis True
200 1 MTH212_200 MTH212 Real Analysis 1 True
200 1 MTH213_200 MTH213 Vector analysis True
200 1 MTH214_200 MTH214 Introduction to Operations Research True
200 1 MTH218_200 MTH218 Mathematical methods I True
200 1 MTH219_200 MTH219 Statistics True
200 2 MTH220_200 MTH220 Algebra True
200 2 MTH222_200 MTH222 Real analysis II True
200 2 MTH223_200 MTH223 Further Analysis True
200 2 MTH227_200 MTH227 Introduction Numerical Analysis True
200 2 MTH228_200 MTH228 Mathematical methods II True
200 2 MTH229_200 MTH229 Applied statistical methods True
200 1 MTH230_200 MTH230 Linear algebra True
300 1 MTH312_300 MTH312 Real analysis III True
300 1 MTH313_300 MTH313 Complex analysis I True
300 1 MTH314_300 MTH314 Introduction to Operations Research True
300 1 MTH315_300 MTH315 Dynamics of Rigid Body True
300 1 MTH317_300 MTH317 Numerical Linear Algebra True
300 1 MTH319_300 MTH319 Probability distributions True
300 2 MTH322_300 MTH322 Real Analysis IV True
300 2 MTH323_300 MTH323 Complex Anaylsis II True
300 2 MTH324_300 MTH324 Mathematical Modelling True
300 2 MTH328_300 MTH328 Mathematical Methods III True
300 2 MTH329_300 MTH329 Statistical Inference I True
300 2 MTH336_300 MTH336 Vector field theory True
400 1 MTH410_400 MTH410 Advanced Linear Algebra True
400 1 MTH412_400 MTH412 Lebesgue Measure and Integrations True
400 1 MTH417_400 MTH417 Advanced Numerical Analysis True
400 1 MTH418_400 MTH418 Mathematical Methods IV True
400 1 MTH419_400 MTH419 Probability Theory & Stochastic Processes True
400 2 MTH420_400 MTH420 Finite Group Theory True
400 2 MTH424_400 MTH424 Systems Theory True
400 2 MTH427_400 MTH427 Optimization Theory True
400 2 MTH428_400 MTH428 Mathematical Methods True
400 2 MTH429_400 MTH429 Survey Methodology & Quality Control True
400 1 MTH439_400 MTH439 Experimental Design & Survey True
400 2 MTH449_400 MTH449 Statistical Inference II True
400 2 MTH469_400 MTH469 Linear Models True
400 2 MTH499_400 MTH499 Reseach Project True
100 1 PHY109_100 PHY109 Practical Physics (1st & 2nd Semesters) False
100 1 PHY111_100 PHY111 Mech, Thermal Phy & Properties of Matter False
100 1 PHY113_100 PHY113 Vibrations, Waves and Optics False
100 2 PHY124_100 PHY124 Electromagnetism and Modern Physics False