BACHELOR OF SCIENCE(COMPUTER SCIENCE) (BSCCSC)

Code:
BSCCSC
Title:
BACHELOR OF SCIENCE(COMPUTER SCIENCE)
Study Mode:
Undergraduate Full-Time
Degree:
--
Start Level:
100 (Year 1)
End Level:
400 (Year 4)
Application Category:
ASE, PUDE, PCE, PRENCE
School Fee 1:
School Fee 2:
School Fee 3 (not used):
School Fee 4 (not used):
Custom Float 1 (not used):
Custom Float 2 (not used):

Local Roles

Officer Name Local Role

BSCCSC Courses


Level Semester Cert. Course Dep. Course Title Required
100 1 ACC111_100 ACC111 Introduction to Accounting I False
200 2 ACC221_200 ACC221 Financial Accounting II False
300 1 ACC311_300 ACC311 Intermediate Financial Accounting I False
300 2 ACC321_300 ACC321 Intermediate Financial Accounting II True
100 1 BUS111_100 BUS111 Introduction to Business I False
100 2 BUS121_100 BUS121 Introduction to Business II False
200 1 BUS211_200 BUS211 Principles of Bus. Management I False
200 2 BUS221_200 BUS221 Principles of Bus. Management II False
300 2 BUS322_300 BUS322 Business Research Methods True
100 1 CHM111_100 CHM111 General Chemistry I True
100 1 CHM113_100 CHM113 Organic Chemistry I False
100 2 CHM122_100 CHM122 General Chemistry II True
100 1 CSC110_100 CSC110 Introduction to Computing True
100 1 CSC111_100 CSC111 Programming Essentials True
100 2 CSC120_100 CSC120 Introduction to Software Packages True
200 1 CSC211_200 CSC211 Structured Programming in PASCAL True
200 1 CSC212_200 CSC212 Symbolic Programming in FORTRAN True
200 1 CSC217_200 CSC217 Information Technology: Design, Policy and Application True
200 2 CSC220_200 CSC220 Introduction to Data Processing True
200 2 CSC222_200 CSC222 Assembly Language Programming I True
200 2 CSC224_200 CSC224 Introduction to C and C++ Programming True
200 1 CSC237_200 CSC237 Information Interfaces & Presentation False
300 1 CSC311_300 CSC311 Web Technology & Applications False
300 1 CSC312_300 CSC312 Assembly Language Programming False
300 1 CSC313_300 CSC313 Data Structure True
300 1 CSC314_300 CSC314 Operations Research True
300 1 CSC316_300 CSC316 Digital Computer Design True
300 1 CSC318_300 CSC318 Introduction to Formal Languages True
300 2 CSC321_300 CSC321 Systems Analysis and Design True
300 2 CSC322_300 CSC322 Commercial Programing in COBOL True
300 2 CSC323_300 CSC323 Economics of Information Technology False
300 2 CSC325_300 CSC325 Compiler Construction True
300 2 CSC326_300 CSC326 Computer Architecture I True
300 2 CSC328_300 CSC328 Discrete maths Network and Graph Theory True
300 2 CSC329_300 CSC329 Research Methodology True
300 1 CSC333_300 CSC333 Human Computer Interaction False
300 2 CSC346_300 CSC346 Computer Architecture II True
400 1 CSC400_400 CSC400 Seminars True
400 1 CSC411_400 CSC411 Operating Systems True
400 2 CSC412_400 CSC412 Structured Programming True
400 1 CSC413_400 CSC413 Data Base Management True
400 1 CSC414_400 CSC414 Management Science True
400 1 CSC415_400 CSC415 Artificial Intelligence True
400 2 CSC417_400 CSC417 Data Communication and Network True
400 1 CSC418_400 CSC418 Advanced design and analysis of algorthm True
400 2 CSC421_400 CSC421 Software Engieering True
400 2 CSC422_400 CSC422 Concept of Programming Language True
400 2 CSC423_400 CSC423 Cybernetics & Ergonomics True
400 2 CSC424_400 CSC424 Simulations & Probabilities Models In OR True
400 2 CSC425_400 CSC425 Formal Languages & Autonata Theory True
400 2 CSC426_400 CSC426 Advanced Digital Design True
400 2 CSC427_400 CSC427 Data Communicatio & Network True
400 2 CSC428_400 CSC428 Graph Theory & Applications True
400 1 CSC432_400 CSC432 Systems programming True
400 2 CSC499_400 CSC499 Project True
100 1 ECO111_100 ECO111 Principles of Economics I False
100 2 ECO121_100 ECO121 Principles of Economics II True
200 1 ECO211_200 ECO211 Macroeconomic Theory I False
200 2 ECO221_200 ECO221 Microeconomic Theory I False
300 1 ECO315_300 ECO315 Project Analysis & Evaluation False
300 2 ECO328_300 ECO328 Financial Institutions True
100 1 GST111_100 GST111 Communication in English True
100 1 GST112_100 GST112 Nigerian Peoples and Culture True
100 2 GST121_100 GST121 Peace Studies and Conflicts Resolution True
100 2 GST122_100 GST122 Nigerian People and Culture True
100 2 GST123_100 GST123 History and Philosophy of Science and Technology True
100 1 MTH110_100 MTH110 Algebra and Trigonometry True
100 1 MTH112_100 MTH112 Calculus True
100 2 MTH123_100 MTH123 Vectors, Geometry and Statistics True
100 2 MTH125_100 MTH125 Differential equation and Dynamics True
200 1 MTH210_200 MTH210 Elementary Algebra and analysis False
200 1 MTH218_200 MTH218 Mathematical methods I False
200 1 MTH219_200 MTH219 Statistics True
200 2 MTH227_200 MTH227 Introduction Numerical Analysis True
200 2 MTH229_200 MTH229 Applied statistical methods False
200 1 MTH230_200 MTH230 Linear algebra True
200 2 MTH240_200 MTH240 Number Theory False
300 1 MTH312_300 MTH312 Real analysis III True
300 1 MTH317_300 MTH317 Numerical Linear Algebra True
300 1 MTH319_300 MTH319 Probability distributions False
400 1 MTH405_400 MTH405 Experimental Design & Survey True
400 1 MTH417_400 MTH417 Advanced Numerical Analysis True
400 1 MTH419_400 MTH419 Probability Theory & Stochastic Processes True
400 2 MTH427_400 MTH427 Optimization Theory True
400 2 MTH429_400 MTH429 Survey Methodology & Quality Control True
100 1 PHY111_100 PHY111 Mech, Thermal Phy & Properties of Matter True
100 1 PHY113_100 PHY113 Vibrations, Waves and Optics False
100 2 PHY124_100 PHY124 Electromagnetism and Modern Physics True
200 2 PHY224_200 PHY224 Electromagnetism and electronics True
300 2 PHY326_300 PHY326 Electronics True