BACHELOR OF SCIENCE, BANKING (PT) (BBF)

Code:
BBF
Title:
BACHELOR OF SCIENCE, BANKING (PT)
Study Mode:
Undergraduate Part-Time
Degree:
--
Start Level:
100 (Year 1)
End Level:
600 (Year 6)
Application Category:
Part-Time, Diploma, Certificate
School Fee 1:
School Fee 2:
School Fee 3 (not used):
School Fee 4 (not used):
Custom Float 1 (not used):
Custom Float 2 (not used):

Local Roles

Officer Name Local Role

BBF Courses


Level Semester Cert. Course Dep. Course Title Required
100 1 ACC111_100 ACC111 Introduction to Accounting I True
100 2 ACC121_100 ACC121 Introduction to Accounting II True
100 1 BFN111_100 BFN111 Principles of Economics(Macro) True
200 1 BFN211_200 BFN211 Introduction to Financial Management I True
200 1 BFN212_200 BFN212 Business Statistics I True
200 2 BFN221_200 BFN221 Introduction to Financial Management II True
200 2 BFN222_200 BFN222 Business Statistics II True
200 2 BFN223_200 BFN223 Banking Methods and Processes True
200 2 BFN224_200 BFN224 Financial Mathematics II True
200 2 BFN225_200 BFN225 Nigeria Banking and Finance Environment True
300 1 BFN311_300 BFN311 Business Finance I True
300 1 BFN312_300 BFN312 Introduction to Capital Market True
300 1 BFN313_300 BFN313 Monetary Theory and Policy True
300 1 BFN314_300 BFN314 International Trade and Finance True
300 1 BFN315_300 BFN315 Computer Application I True
300 1 BFN316_300 BFN316 Banking Laws and Regulations True
300 2 BFN321_300 BFN321 Business Finance II True
300 2 BFN322_300 BFN322 Comparative Banking True
300 2 BFN323_300 BFN323 Public Finance True
300 2 BFN324_300 BFN324 Computer Application II True
300 2 BFN325_300 BFN325 Computer Apllication (Finance Softwares) True
300 2 BFN326_300 BFN326 Quantitative Analysis for Financial Decisions True
400 1 BFN411_400 BFN411 Research Project I True
400 1 BFN412_400 BFN412 Investment Management True
400 1 BFN413_400 BFN413 Mortgage Finance & Banking True
400 1 BFN414_400 BFN414 Management of Banks and Financial Institutions True
400 1 BFN415_400 BFN415 Practice of banking True
400 1 BFN416_400 BFN416 Economics of the Public Sector True
400 2 BFN421_400 BFN421 Research Project II True
400 2 BFN422_400 BFN422 Capital Markets and Portfolio Theory True
400 2 BFN423_400 BFN423 Applied Econometrics True
400 2 BFN424_400 BFN424 Import-Export Finance True
400 2 BFN425_400 BFN425 Management of Banking and Financial Institutions True
400 2 BFN426_400 BFN426 Comparative Financial System True
500 1 BFN511_500 BFN511 Research Methods in Banking and Finance True
500 1 BFN512_500 BFN512 International Banking and Finance True
500 1 BFN513_500 BFN513 Petroleum Economics True
500 1 BFN514_500 BFN514 Agricultural credit and Finance True
500 2 BFN515_500 BFN515 Marketing Management True
500 2 BFN516_500 BFN516 Auditing and investigation True
500 2 BFN521_500 BFN521 Labour Economics and Industrial Relations True
500 2 BFN522_500 BFN522 Public Sector Economics True
500 3 BFN523_500 BFN523 Project True
500 3 BFN524_500 BFN524 Managerial Economics True
500 3 BFN525_500 BFN525 Taxation Law and Accounts True
500 3 BFN526_500 BFN526 Investment Analysis and Portfolio Management True
100 1 BUS111_100 BUS111 Introduction to Business I True
100 1 BUS112_100 BUS112 Introduction to Quantitative Methods I True
100 2 BUS121_100 BUS121 Introduction to Business II True
100 1 ECO111_100 ECO111 Principles of Economics I True
100 2 ECO121_100 ECO121 Principles of Economics II True
100 1 GST111_100 GST111 Communication in English True
100 1 GST112_100 GST112 Nigerian Peoples and Culture True
100 2 GST121_100 GST121 Peace Studies and Conflicts Resolution True
100 2 GST122_100 GST122 Nigerian People and Culture True
100 2 GST123_100 GST123 History and Philosophy of Science and Technology True
100 1 POL111_100 POL111 Introduction to Political Science True