B.Sc Plant Biology and Biotechnology (BSCPBB)

Code:
BSCPBB
Title:
B.Sc Plant Biology and Biotechnology
Study Mode:
Undergraduate Full-Time
Degree:
--
Start Level:
100 (Year 1)
End Level:
400 (Year 4)
Application Category:
ASE, PUDE, PCE, PRENCE
School Fee 1:
School Fee 2:
School Fee 3 (not used):
School Fee 4 (not used):
Custom Float 1 (not used):
Custom Float 2 (not used):

Local Roles

Officer Name Local Role

BSCPBB Courses


Level Semester Cert. Course Dep. Course Title Required
100 1 AEB111_100 AEB111 Introductory Zoology True
100 2 AEB122_100 AEB122 Functional Zoology True
200 1 AEB211_200 AEB211 Environmental Ecology False
300 1 AEB315_300 AEB315 Introductory Hydrobiology False
100 1 BIO101_100 BIO101 General Biology I True
100 2 BIO102_100 BIO102 General Biology II True
100 1 BIO107_100 BIO107 General Biology Practical I True
100 2 BIO108_100 BIO108 General Biology Practical II True
100 2 BOT102_100 BOT102 Introductory Botany True
300 2 CED300_300 CED300 Entrepreneuship Development True
100 1 CHM101_100 CHM101 General Chemistry I True
100 2 CHM102_100 CHM102 General Chemistry II True
100 1 CHM107_100 CHM107 General Practical Chemistry I True
100 2 CHM108_100 CHM108 General Practical Chemistry II True
200 2 CHM205_200 CHM205 Chemistry Practical II True
200 1 CHM211_200 CHM211 Organic Chemistry True
200 2 CHM221_200 CHM221 Inorganic Chemistry False
100 1 COS101_100 COS101 Introduction to Computing Science True
200 1 CSC212_200 CSC212 Symbolic Programming in FORTRAN True
100 1 GST111_100 GST111 Communication in English True
100 1 GST112_100 GST112 Nigerian Peoples and Culture True
200 1 MCB211_200 MCB211 General Microbiology I True
200 2 MCB220_200 MCB220 General Microbiology II True
300 1 MCB310_300 MCB310 Bacteriology False
300 1 MCB320_300 MCB320 Introductory Virology True
100 1 MTH101_100 MTH101 Elementary Mathematics I True
100 1 MTH102_100 MTH102 Elementary Mathematics II True
100 1 PBB111_100 PBB111 Introduction to Plant Biology I True
100 2 PBB122_100 PBB122 Introduction to Plant Biology II True
200 1 PBB211_200 PBB211 Introductory Ecology True
200 1 PBB212_200 PBB212 Pteridology and Bryology True
200 1 PBB213_200 PBB213 Introductory Mycology and Lichenology True
200 1 PBB215_200 PBB215 Plant Biochemistry True
200 2 PBB224_200 PBB224 Introductory Genetics True
200 2 PBB226_200 PBB226 Higher Plants True
200 2 PBB227_200 PBB227 Environmental Botany True
200 2 PBB228_200 PBB228 Introductory Biotechnology True
200 2 PBB229_200 PBB229 Anatomy and Morphology of flowering plants False
300 1 PBB311_300 PBB311 Plant Taxonomy, Botanical Garden/Design and Maintenance True
300 1 PBB312_300 PBB312 Cell Biology False
300 1 PBB313_300 PBB313 Biometrics True
300 1 PBB314_300 PBB314 Scientific Research and Communication Skills True
300 1 PBB315_300 PBB315 Whole Plant Physiology True
300 1 PBB316_300 PBB316 Phycology True
300 1 PBB317_300 PBB317 Metabolic Plant Physiology False
300 1 PBB319_300 PBB319 Biological Techniques True
300 2 PBB322_300 PBB322 Cell Biology True
300 2 PBB323_300 PBB323 Paleobotany True
300 2 PBB327_300 PBB327 Taxonomy, Morphology and Physiology of Fungi True
300 2 PBB328_300 PBB328 Anatomy and Morphology of Flowering Plant True
300 2 PBB329_300 PBB329 Metabolic Plant Physiology True
400 2 PBB400_400 PBB400 Honours Option True
400 2 PBB407_400 PBB407 Seminar True
400 1 PBB412_400 PBB412 Molecular Biology True
400 1 PBB413_400 PBB413 Economic Plant Biology True
400 1 PBB414_400 PBB414 Plant Growth and Development True
400 1 PBB415_400 PBB415 Plant Ecology True
400 1 PBB417_400 PBB417 Taxonomy, Morphology and Physiology of Fungi True
400 1 PBB418_400 PBB418 Paleobotany True
400 1 PBB419_400 PBB419 Cytology True
400 2 PBB421_400 PBB421 Genetics True
400 2 PBB423_400 PBB423 Limnology True
400 2 PBB427_400 PBB427 Principles of Plant Pathology False
400 2 PBB499_400 PBB499 Honours Research Project False
100 1 PHY101_100 PHY101 General Physics I True
100 2 PHY102_100 PHY102 General Physics II True
100 1 PHY107_100 PHY107 General Practical Physics I True
100 2 PHY108_100 PHY108 General Practical Physics II True
100 2 ZOO102_100 ZOO102 Animal Diversity True