DOCTOR OF OPTOMETRY (OD)

Code:
OD
Title:
DOCTOR OF OPTOMETRY
Study Mode:
Undergraduate Full-Time
Degree:
--
Start Level:
100 (Year 1)
End Level:
600 (Year 6)
Application Category:
ASE, PUDE, PCE, PRENCE
School Fee 1:
School Fee 2:
School Fee 3 (not used):
School Fee 4 (not used):
Custom Float 1 (not used):
Custom Float 2 (not used):

Local Roles

Officer Name Local Role

OD Courses


Level Semester Cert. Course Dep. Course Title Required
100 1 AEB111_100 AEB111 Introductory Zoology True
100 2 AEB122_100 AEB122 Functional Zoology True
200 1 BCH210_200 BCH210 Introductory Biochemistry True
200 2 BCH220_200 BCH220 Functional Biochemistry I True
100 1 BIO101_100 BIO101 General Biology I True
100 2 BIO102_100 BIO102 General Biology II True
100 1 BIO107_100 BIO107 General Biology Practical I True
100 2 BIO108_100 BIO108 General Biology Practical II True
100 2 BOT102_100 BOT102 Introductory Botany True
300 2 CED300_300 CED300 Entrepreneuship Development True
100 1 CHM101_100 CHM101 General Chemistry I True
100 2 CHM102_100 CHM102 General Chemistry II True
100 1 CHM107_100 CHM107 General Practical Chemistry I True
100 2 CHM108_100 CHM108 General Practical Chemistry II True
100 1 CHM111_100 CHM111 General Chemistry I True
100 1 CHM113_100 CHM113 Organic Chemistry I True
100 2 CHM122_100 CHM122 General Chemistry II True
100 2 CHM124_100 CHM124 Organic Chemistry II True
100 1 COS101_100 COS101 Introduction to Computing Science True
100 1 CSC110_100 CSC110 Introduction to Computing True
200 2 CSC220_200 CSC220 Introduction to Data Processing True
100 1 GST111_100 GST111 Communication in English True
100 1 GST112_100 GST112 Nigerian Peoples and Culture True
100 2 GST121_100 GST121 Peace Studies and Conflicts Resolution True
100 2 GST122_100 GST122 Nigerian People and Culture True
100 2 GST123_100 GST123 History and Philosophy of Science and Technology True
200 1 MCB210_200 MCB210 Introductory Microbiology True
100 1 MTH101_100 MTH101 Elementary Mathematics I True
100 1 MTH102_100 MTH102 Elementary Mathematics II True
200 1 MTH211_200 MTH211 Ancillary Mathematics I True
200 3 OPT207_200 OPT207 Human Anatomy True
200 1 OPT210_200 OPT210 Geometrical Optics True
200 1 OPT217_200 OPT217 Ocular Anatomy I True
200 1 OPT218_200 OPT218 Human Physiology True
200 2 OPT220_200 OPT220 Physical Optics True
200 2 OPT227_200 OPT227 Ocular Anatomy II True
200 2 OPT228_200 OPT228 Human Physiology II True
300 3 OPT300_300 OPT300 Physiological Optics Lab. I True
300 3 OPT301_300 OPT301 Opthalmic Optics Lab. True
300 1 OPT310_300 OPT310 Physiological Optics I True
300 1 OPT311_300 OPT311 Opthalmic Optics I True
300 1 OPT312_300 OPT312 General Optometry I True
300 1 OPT316_300 OPT316 Neuro-Anatomy True
300 1 OPT318_300 OPT318 General Pathology True
300 1 OPT319_300 OPT319 Community Health Optometry I True
300 2 OPT320_300 OPT320 Physiological Optics II True
300 2 OPT321_300 OPT321 Opthalmic Optics II True
300 2 OPT322_300 OPT322 General Optometry II True
300 1 OPT325_300 OPT325 Ocular Biochemistry True
300 2 OPT326_300 OPT326 Neuro-Physiology True
300 2 OPT327_300 OPT327 Ocular Physiology True
300 2 OPT328_300 OPT328 General Pharmacology True
300 2 OPT329_300 OPT329 Community Health Optometry II True
400 3 OPT400_400 OPT400 Physiological Optics Lab.ii True
400 3 OPT401_400 OPT401 Mechanical Optics True
400 3 OPT403_400 OPT403 General Optometry Laboratory True
400 3 OPT404_400 OPT404 Contact Lens lab True
400 1 OPT410_400 OPT410 Physiological Optics III True
400 1 OPT412_400 OPT412 General Optometry III True
400 1 OPT413_400 OPT413 Epidemiology True
400 1 OPT414_400 OPT414 Contact Lens I True
400 1 OPT416_400 OPT416 Optometric Instrumentation False
400 1 OPT417_400 OPT417 Ocular Pathology I True
400 1 OPT418_400 OPT418 Ocular Pharmacology True
400 2 OPT420_400 OPT420 Physiological Optics IV True
400 2 OPT422_400 OPT422 General Optometry IV True
400 2 OPT424_400 OPT424 Contact Lens II True
400 2 OPT427_400 OPT427 Ocular Pathology II True
400 2 OPT428_400 OPT428 Health Science for Optometrists True
400 2 OPT429_400 OPT429 Functional Optometry False
500 1 OPT500_500 OPT500 Outreach Programme and Hospital Practice True
500 3 OPT501_500 OPT501 Clinical Optics True
500 3 OPT502_500 OPT502 Outreach Programme True
500 3 OPT503_500 OPT503 Primary Optomerty Clinic I True
500 3 OPT504_500 OPT504 Contact Lens Clinic I True
500 3 OPT505_500 OPT505 Specialty Optometry Lab. True
500 1 OPT511_500 OPT511 Clinical Mechanical Optics II True
500 1 OPT512_500 OPT512 Primary Care Optometry True
500 1 OPT513_500 OPT513 Primary Optometry Clinic True
500 1 OPT515_500 OPT515 Pediatric Optometry True
500 1 OPT519_500 OPT519 Practice Management True
500 2 OPT522_500 OPT522 Geriatric Optometry True
500 2 OPT524_500 OPT524 Rehabilitative Optometry True
500 2 OPT525_500 OPT525 Orthoptics True
500 2 OPT527_500 OPT527 Applied Psychology for Optometrists True
500 2 OPT528_500 OPT528 Endocrinology and Nutrition True
600 3 OPT600_600 OPT600 Contact Lens Clinic II True
600 3 OPT601_600 OPT601 Patient Management Sem. True
600 2 OPT602_600 OPT602 Primary Optometry Clinic True
600 3 OPT603_600 OPT603 Externship True
600 2 OPT604_600 OPT604 Specialty Optometry Clinic True
600 3 OPT605_600 OPT605 Rehabilitative Clinic True
600 3 OPT606_600 OPT606 Environmental Vision True
600 2 OPT609_600 OPT609 Research Project True
100 1 PBB111_100 PBB111 Introduction to Plant Biology I True
200 2 PBB224_200 PBB224 Introductory Genetics True
100 1 PHY101_100 PHY101 General Physics I True
100 2 PHY102_100 PHY102 General Physics II True
100 1 PHY107_100 PHY107 General Practical Physics I True
100 2 PHY108_100 PHY108 General Practical Physics II True
100 1 PHY109_100 PHY109 Practical Physics (1st & 2nd Semesters) True
100 1 PHY111_100 PHY111 Mech, Thermal Phy & Properties of Matter True
100 1 PHY113_100 PHY113 Vibrations, Waves and Optics True
200 1 SAA214_200 SAA214 Social Psychology I True
400 2 SAA441_400 SAA441 Applied Demography True
400 2 SAA442_400 SAA442 Personality and Motivation False
100 2 ZOO102_100 ZOO102 Animal Diversity True