B.Sc. Quantity Surveying (BSCQSV)

Code:
BSCQSV
Title:
B.Sc. Quantity Surveying
Study Mode:
Undergraduate Full-Time
Degree:
--
Start Level:
100 (Year 1)
End Level:
500 (Year 5)
Application Category:
ASE, PUDE, PCE, PRENCE
School Charges 1:
School Charges 2:
Additional Initial School Charges:
1200.0
Additional Returning School Charges:
250.0
Custom Float 1 (not used):
Custom Float 2 (not used):

Local Roles

Officer Name Local Role

BSCQSV Courses


Level Semester Cert. Course Dep. Course Title Course Cat. Required
100 2 BUD122_100 BUD122 Building Construction and Materials I True
200 1 BUD221_200 BUD221 Building Construction and Materials 2 True
200 2 BUD222_200 BUD222 Building construction and materials III True
200 1 BUD291_200 BUD291 Workshop Practice True
100 1 COS102_100 COS102 Introduction to Problem Solving True
100 2 ECO102_100 ECO102 Principles of Economics II True
200 1 ENT211_200 ENT211 Entrepreneurship and Innovation True
100 2 ENV112_100 ENV112 Pre-UBITs (Student's Work Experience Programme) True
100 1 FAA103_100 FAA103 Graphics Communication I True
100 1 GST111_100 GST111 Communication in English True
100 1 GST112_100 GST112 Nigerian Peoples and Culture True
200 1 GST212_200 GST212 Philosophy, Logic and Human Existence True
100 1 MTH101_100 MTH101 Elementary Mathematics I True
100 2 MTH102_100 MTH102 Elementary Mathematics II True
100 1 PHY101_100 PHY101 General Physics I True
100 2 PHY102_100 PHY102 General Physics II True
100 1 QTS101_100 QTS101 Introduction to Quantity Surveying True
100 2 QTS102_100 QTS102 Principles of Measurement of Building Works True
100 1 QTS103_100 QTS103 Introduction to Measurement of Building Works True
100 2 QTS104_100 QTS104 Introduction to Tendering and Estimating True
100 1 QTS113_100 QTS113 Carpentry and Joinery True
200 1 QTS201_200 QTS201 Measurement of Building Works 1 True
200 2 QTS202_200 QTS202 Measurement of Building Works 2 True
200 1 QTS203_200 QTS203 Principles of Tendering and Estimating 1 True
200 2 QTS204_200 QTS204 Principles of Tendering and Estimating 2 True
200 1 QTS205_200 QTS205 Introduction to AutoCAD and BIM for Quantity Surveyors True
200 2 QTS222_200 QTS222 Green and Sustainable Development in Construction True
200 1 STA212_B_200 STA212_B Introduction to Social and Economic Statistics True
200 2 STA221_200 STA221 Statistical Inference I True
200 1 SVG201_200 SVG201 Basic Surveying True