BACHELOR OF ENGINEERING (METALLURGICAL & MATERIALS) (BENGMAT)

Code:
BENGMAT
Title:
BACHELOR OF ENGINEERING (METALLURGICAL & MATERIALS)
Study Mode:
Undergraduate Full-Time
Degree:
--
Start Level:
100 (Year 1)
End Level:
500 (Year 5)
Application Category:
ASE, PUDE, PCE, PRENCE
School Fee 1:
School Fee 2:
School Fee 3 (not used):
School Fee 4 (not used):
Custom Float 1 (not used):
Custom Float 2 (not used):

Local Roles

Officer Name Local Role

BENGMAT Courses


Level Semester Cert. Course Dep. Course Title Required
400 2 CED300_400 CED300 Entrepreneuship Development True
300 1 CHE341_300 CHE341 Industrial Process Calculations True
100 1 CHM111_100 CHM111 General Chemistry I True
100 1 CHM113_100 CHM113 Organic Chemistry I True
100 2 CHM122_100 CHM122 General Chemistry II True
100 2 CHM124_100 CHM124 Organic Chemistry II True
200 1 CVE211_200 CVE211 Strength of materials True
300 1 CVE311_300 CVE311 Theory of Structure and Strenght of Materials True
200 1 ECP281_200 ECP281 Engineering Computer programming True
200 1 EEE211_200 EEE211 Electrical Engineering I True
200 2 EEE212_200 EEE212 Electrical Engineering II True
200 1 ELA201_200 ELA201 Laboratory Workshop Practice I True
200 2 ELA202_200 ELA202 Laboratory Workshop Practice II True
300 1 ELA301_300 ELA301 Laboratory And Workshop Practice III True
300 2 ELA302_300 ELA302 Laboratory And Workshop Practice IV True
400 1 ELA401_400 ELA401 Laboratory And Workshop Practice V True
200 1 EMA281_200 EMA281 Engineering Mathematics True
200 2 EMA282_200 EMA282 Engineering Mathematics II True
300 1 EMA381_300 EMA381 Engineering Mathematics III True
300 2 EMA382_300 EMA382 Engineering Mathematics IV True
400 1 EMA481_400 EMA481 Engineering Mathematics V True
200 1 ENS211_200 ENS211 Engineers In Society True
100 1 GST111_100 GST111 Communication in English True
100 1 GST112_100 GST112 Nigerian Peoples and Culture True
100 2 GST121_100 GST121 Peace Studies and Conflicts Resolution True
100 2 GST122_100 GST122 Nigerian People and Culture True
100 2 GST123_100 GST123 History and Philosophy of Science and Technology True
200 1 MEE211_200 MEE211 Engineering Mechanics I True
200 2 MEE212_200 MEE212 Engineering Mechanics II True
200 1 MEE221_200 MEE221 Engineering Drawing I True
200 2 MEE222_200 MEE222 Engineering Drawing II True
300 1 MEE351_300 MEE351 Thermodynamics I True
300 1 MEE361_300 MEE361 Fluid Mechanics I True
300 2 MEE372_300 MEE372 Computer Graphics True
200 2 MME222_200 MME222 Material Science True
300 1 MME311_300 MME311 Properties of Materials True
300 2 MME312_300 MME312 Fuels, Furnaces & Refractories True
300 1 MME321_300 MME321 Physical Metallurgy I True
300 2 MME322_300 MME322 Polymeric materials True
300 2 MME332_300 MME332 Mineral processing Technology True
300 2 MME342_300 MME342 Crystallography True
300 2 MME352_300 MME352 Metallurgical Thermodynamics True
300 2 MME362_300 MME362 Joining and Welding Technology True
300 2 MME372_300 MME372 Solidification & Foundry Technology True
400 1 MME411_400 MME411 Material Testing & Experimental Techniques True
400 1 MME421_400 MME421 Physical Metallurgy II True
400 1 MME431_400 MME431 Deformation and fracture mechanics True
400 1 MME441_400 MME441 Technical report Writing and Communication True
400 1 MME451_400 MME451 Chemical metallurgy True
400 1 MME461_400 MME461 Electrochemistry and Corrosion True
400 1 MME471_400 MME471 Heat and Mass Transfer True
500 1 MME501_500 MME501 Project True
500 2 MME502_500 MME502 Project True
500 1 MME505_500 MME505 Computer Aided Design (CAD) True
500 2 MME506_500 MME506 Materials & Metallurgical Engineering in Industry True
500 1 MME511_500 MME511 Iron-steel Technology True
500 2 MME512_500 MME512 Non-ferrous Extractive Metallurgy True
500 1 MME521_500 MME521 Composite Materials True
500 2 MME522_500 MME522 Powder Metallurgy, Ceramics and Glasses True
500 1 MME531_500 MME531 Engineering Plasticity True
500 2 MME532_500 MME532 Mechanics of Metal-forming True
500 1 MME541_500 MME541 Introduction to Nanotechnology True
500 2 MME542_500 MME542 Transport Phenomena in Material Processing True
500 1 MME551_500 MME551 Metallurgical Process & Plant Design True
500 2 MME552_500 MME552 Failure Analysis & Material Selection True
500 1 MME561_500 MME561 Biomaterials (0ptional) True
500 2 MME562_500 MME562 Corrosion Monitoring and Control True
500 1 MME571_500 MME571 Functional Materials (Optional) True
500 2 MME572_500 MME572 Foundry Technology II True
500 1 MME581_500 MME581 Nuclear Materials (Optional) True
500 2 MME582_500 MME582 Rheology True
100 1 MTH110_100 MTH110 Algebra and Trigonometry True
100 1 MTH112_100 MTH112 Calculus True
100 2 MTH123_100 MTH123 Vectors, Geometry and Statistics True
100 2 MTH125_100 MTH125 Differential equation and Dynamics True
100 1 PHY109_100 PHY109 Practical Physics (1st & 2nd Semesters) True
100 1 PHY111_100 PHY111 Mech, Thermal Phy & Properties of Matter True
100 1 PHY113_100 PHY113 Vibrations, Waves and Optics True
100 2 PHY124_100 PHY124 Electromagnetism and Modern Physics True
200 1 PRE211_200 PRE211 Manufacturing Technology I True
200 2 PRE212_200 PRE212 Manufacturing Technology II True
300 1 PRE311_300 PRE311 Manufacturing Technology III True
500 1 PRE571_500 PRE571 Engineering Economics and Administration True
500 2 PRE572_500 PRE572 Engineering Management True
400 2 UBT400_400 UBT400 Students Industrial Work Experience Scheme (SIWES) True