BACHELOR OF ENGINEERING (MARINE) (BENGMAR)

Code:
BENGMAR
Title:
BACHELOR OF ENGINEERING (MARINE)
Study Mode:
Undergraduate Full-Time
Degree:
--
Start Level:
100 (Year 1)
End Level:
500 (Year 5)
Application Category:
ASE, PUDE, PCE, PRENCE
School Fee 1:
School Fee 2:
School Fee 3 (not used):
School Fee 4 (not used):
Custom Float 1 (not used):
Custom Float 2 (not used):

Local Roles

Officer Name Local Role

BENGMAR Courses


Level Semester Cert. Course Dep. Course Title Required
200 2 MRE212_200 MRE212 Marine Engineering Practice True
300 1 MRE321_300 MRE321 Naval Architecture I True
300 2 MRE322_300 MRE322 Metrology True
300 2 MRE332_300 MRE332 Electrical Machines I True
300 1 MRE351_300 MRE351 Introduction to Marine Engineering Technologies True
300 2 MRE352_300 MRE352 Marine Steam and Gas Turbines True
300 2 MRE372_300 MRE372 Navigation and Meteorology True
300 1 MRE381_300 MRE381 Technical Report Writing and Communication True
400 1 MRE411_400 MRE411 Ship Design I True
400 1 MRE421_400 MRE421 Naval Architecture II True
400 1 MRE431_400 MRE431 Ship Structure and Strength True
400 1 MRE461_400 MRE461 Marine Auxiliary Machinery True
500 1 MRE501_500 MRE501 Project True
500 2 MRE502_500 MRE502 Project True
500 1 MRE511_500 MRE511 Ship Design II True
500 2 MRE512_500 MRE512 Ship Design and Construction True
500 1 MRE521_500 MRE521 Naval Architecture III True
500 2 MRE522_500 MRE522 Shipyard Technology True
500 1 MRE531_500 MRE531 Running and Maintenance of Ship Power Plants True
500 1 MRE551_500 MRE551 Marine Diesel Engine True
500 2 MRE552_500 MRE552 Offshore Structures True
500 1 MRE561_500 MRE561 Ship Propulsion True
500 2 MRE562_500 MRE562 Ship Automation True
500 1 MRE571_500 MRE571 Marine Operations True