Bachelor of Engineering (Industrial Engineering) (BENGIDE)

Code:
BENGIDE
Title:
Bachelor of Engineering (Industrial Engineering)
Study Mode:
Undergraduate Full-Time
Degree:
Bachelor of Engineering (BENG)
Start Level:
100 (Year 1)
End Level:
500 (Year 5)
Application Category:
ASE, PUDE, PCE, PRENCE
School Charges 1:
0.0
School Charges 2:
0.0
Additional Initial School Charges:
1200.0
Additional Returning School Charges:
250.0
Custom Float 1 (not used):
Custom Float 2 (not used):

Local Roles

Officer Name Local Role

BENGIDE Courses


Level Semester Cert. Course Dep. Course Title Course Cat. Required
400 2 CED300_400 CED300 Entrepreneuship Development True
100 1 CHM101_100 CHM101 General Chemistry I True
100 2 CHM102_100 CHM102 General Chemistry II True
100 2 CHM108_100 CHM108 General Practical Chemistry II True
200 1 ELA201_200 ELA201 Laboratory Workshop Practice I True
300 1 ELA301_300 ELA301 Laboratory And Workshop Practice III True
300 2 ELA302_300 ELA302 Laboratory And Workshop Practice IV True
300 1 EMA381_300 EMA381 Engineering Mathematics III True
300 2 EMA382_300 EMA382 Engineering Mathematics IV True
200 1 ENT211_200 ENT211 Entrepreneurship and Innovation True
100 1 GET101_100 GET101 Engineer in Society True
100 2 GET102_100 GET102 Engineering Graphics and Solid Modelling I True
200 1 GET201_200 GET201 Applied Electricity I True
200 2 GET202_200 GET202 Engineering Materials True
200 1 GET203_200 GET203 Engineering Graphics and Solid Modeling True
200 2 GET204_200 GET204 Students Workshop Practice True
200 1 GET205_200 GET205 Fundamentals of Fluid Mechanics True
200 2 GET206_200 GET206 Fundamentals of Thermodynamics True
200 1 GET207_200 GET207 Applied Mechanics True
200 2 GET208_200 GET208 Strength of Materials True
200 1 GET209_200 GET209 Engineering Mathematics I True
200 2 GET210_200 GET210 Engineering Mathematics II True
200 1 GET211_200 GET211 Computing and Software Engineering True
200 2 GET299_200 GET299 SIWES I True
100 1 GST111_100 GST111 Communication in English True
100 1 GST112_100 GST112 Nigerian Peoples and Culture True
200 1 GST212_200 GST212 Philosophy, Logic and Human Existence True
300 1 IDE321_300 IDE321 Engineering Statistics I True
300 1 IDE331_300 IDE331 Introduction to Industrial Engineering True
300 1 IDE341_300 IDE341 Engineering Economics True
300 2 IDE342_300 IDE342 Engineering Economics II True
300 2 IDE371_300 IDE371 Project Planning and Control True
300 2 IDE372_300 IDE372 Introduction to Computer Graphics and Drafting True
300 2 IDE381_300 IDE381 Introduction to Systems Engineering True
300 2 IDE392_300 IDE392 Engineering Statistics II True
400 1 IDE401_400 IDE401 Industrial Engineering Laboratory True
400 1 IDE411_400 IDE411 Mathematical Methods in Industrial Engineering True
400 1 IDE421_400 IDE421 Research Methodology and Technical Communication True
400 1 IDE431_400 IDE431 Production Management True
400 1 IDE441_400 IDE441 Engineering Accounting True
400 1 IDE451_400 IDE451 Facility Planning and Layout True
400 1 IDE461_400 IDE461 Introduction to Decision Theory and Stochastic Processes True
400 1 IDE473_400 IDE473 Human Factor Engineering True
400 1 IDE481_400 IDE481 Quality Engineering Management True
500 1 IDE501_500 IDE501 Project True
500 2 IDE502_500 IDE502 Project True
500 1 IDE511_500 IDE511 Scheduling and Inventory Control True
500 2 IDE512_500 IDE512 Design and Analysis of Indusrial Experiments True
500 1 IDE521_500 IDE521 Logistics and Supply Chain Management True
500 2 IDE522_500 IDE522 Engineering Law and Management True
500 1 IDE531_500 IDE531 Work Study and System Design True
500 2 IDE532_500 IDE532 Introduction to Simulation and Modeling True
500 1 IDE541_500 IDE541 Special Topics in Industrial Engineering I True
500 2 IDE542_500 IDE542 Special Topics in Industrial Engineering II True
500 1 IDE551_500 IDE551 Computer Applications in Industrial Engineering and Web Design True
500 2 IDE552_500 IDE552 Introduction to Reliability and Maintenance True
500 1 IDE561_500 IDE561 Principles of Operations Research I True
500 2 IDE562_500 IDE562 Principles of Operations Research II True
500 1 IDE563_500 IDE563 Forecasting Techniques True
500 2 IDE564_500 IDE564 Technology Policy and Entrepreneurship True
500 2 IDE572_500 IDE572 Metrology True
500 1 IDE573_500 IDE573 Safety Engineering True
100 2 IPE102_100 IPE102 Introduction to Industrial and Production Engineering False
100 1 MEE121_100 MEE121 Engineering Drawing True
300 1 MEE351_300 MEE351 Thermodynamics I True
300 2 MEE352_300 MEE352 Thermodynamics II True
300 1 MEE361_300 MEE361 Fluid Mechanics I True
300 2 MEE362_300 MEE362 Fluid Mechanics II True
100 1 MTH101_100 MTH101 Elementary Mathematics I True
100 2 MTH102_100 MTH102 Elementary Mathematics II True
100 1 MTH103_100 MTH103 Elementary Mathematics III True
100 2 MTH104_100 MTH104 Elementary Mathematics IV True
100 1 PHY101_100 PHY101 General Physics I True
100 2 PHY102_100 PHY102 General Physics II True
100 1 PHY103_100 PHY103 General Physics III True
100 1 PHY104_100 PHY104 General Physics IV True
100 1 PHY107_100 PHY107 General Practical Physics I True
100 2 PHY108_100 PHY108 General Practical Physics II True
300 2 PRE322_300 PRE322 Applied Material Science True
300 2 PRE332_300 PRE332 Design of Machine Elements True
500 1 PRE581_500 PRE581 Automation & Control I True
500 1 PRE591_500 PRE591 Machine Tool Technology True
500 2 PRE592_500 PRE592 Plastic Working of Metals True
100 1 STA112_100 STA112 Probability True