BACHELOR OF ENGINEERING (CHEMICAL) (BENGCHE)

Code:
BENGCHE
Title:
BACHELOR OF ENGINEERING (CHEMICAL)
Study Mode:
Undergraduate Full-Time
Degree:
--
Start Level:
100 (Year 1)
End Level:
500 (Year 5)
Application Category:
ASE, PUDE, PCE, PRENCE
School Fee 1:
School Fee 2:
School Fee 3 (not used):
School Fee 4 (not used):
Custom Float 1 (not used):
Custom Float 2 (not used):

Local Roles

Officer Name Local Role

BENGCHE Courses


Level Semester Cert. Course Dep. Course Title Required
200 1 CHE211_200 CHE211 Chemistry for Engineers I True
200 2 CHE212_200 CHE212 Chemistry for Engineers II True
200 2 CHE222_200 CHE222 Materials Science True
300 1 CHE301_300 CHE301 Chemical Engineering Laboratory I True
300 2 CHE302_300 CHE302 Chemical Engineering Laboratory II True
300 1 CHE311_300 CHE311 Chemical Engineering Thermodynamics I True
300 2 CHE312_300 CHE312 Computer Applications in Chemical Engineering I True
300 1 CHE321_300 CHE321 Biochemical Engineering I True
300 2 CHE322_300 CHE322 Process Instrumentation and Control True
300 1 CHE331_300 CHE331 Technical Report Writing and Communication True
300 1 CHE341_300 CHE341 Industrial Process Calculations True
300 1 CHE351_300 CHE351 Polymer Engineering I True
300 2 CHE352_300 CHE352 Heat Transfer True
300 1 CHE361_300 CHE361 Fluid Flow for Chemical Engineers True
300 2 CHE362_300 CHE362 Mass Transfer True
300 2 CHE372_300 CHE372 Unit Operations (Fluid Mechanics) True
400 1 CHE401_400 CHE401 Chemical Engineering Laboratory III True
400 1 CHE411_400 CHE411 Organic Reaction Mechanism True
400 1 CHE421_400 CHE421 Chemical Engineering Analysis True
400 1 CHE431_400 CHE431 Chemical Reaction Engineering True
400 1 CHE441_400 CHE441 Petroleum Refinery Processes True
400 1 CHE451_400 CHE451 Chemical Engineering Thermodynamics True
400 1 CHE461_400 CHE461 Separation Process II True
400 3 CHE471_400 CHE471 Unit Operations (Heat Transfer) True
400 1 CHE481_400 CHE481 Computer Application in Chemical Engineering II True
500 2 CHE500_500 CHE500 Project True
500 1 CHE511_500 CHE511 Process Dynamics, optimization and Control I True
500 2 CHE512_500 CHE512 Process Dynamics, optimization and Control II True
500 1 CHE521_500 CHE521 Chemical Engineering Analysis II True
500 1 CHE531_500 CHE531 Process Design II True
500 2 CHE532_500 CHE532 Process Design III True
500 1 CHE541_500 CHE541 Separation Processes III True
500 2 CHE542_500 CHE542 Corrosion Engineering True
500 2 CHE552_500 CHE552 Reservoir Engineering True
500 1 CHE561_500 CHE561 Chemical Reaction Engineering III True
500 2 CHE562_500 CHE562 Chemical Reaction Engineering IV True
500 1 CHE571_500 CHE571 Chemical Engineering II True
500 3 CHE581_500 CHE581 Unit Operations ( Mass Transfer and Separation Processes True
500 1 CHE591_500 CHE591 Polymer Engineering II True
100 1 CHM101_100 CHM101 General Chemistry I True
100 2 CHM102_100 CHM102 General Chemistry II True
100 1 CHM107_100 CHM107 General Practical Chemistry I True
100 2 CHM108_100 CHM108 General Practical Chemistry II True
100 1 CHM111_100 CHM111 General Chemistry I True
100 1 CHM113_100 CHM113 Organic Chemistry I True
100 2 CHM122_100 CHM122 General Chemistry II True
100 2 CHM124_100 CHM124 Organic Chemistry II True
200 1 ECP281_200 ECP281 Engineering Computer programming True
200 1 ELA201_200 ELA201 Laboratory Workshop Practice I True
200 2 ELA202_200 ELA202 Laboratory Workshop Practice II True
200 1 EMA281_200 EMA281 Engineering Mathematics True
200 2 EMA282_200 EMA282 Engineering Mathematics II True
300 1 EMA381_300 EMA381 Engineering Mathematics III True
300 2 EMA382_300 EMA382 Engineering Mathematics IV True
200 1 ENS211_200 ENS211 Engineers In Society True
100 1 GET101_100 GET101 Engineer in Society True
100 2 GET102_100 GET102 Engineering Graphics and Solid Modelling I True
100 1 GST111_100 GST111 Communication in English True
100 1 GST112_100 GST112 Nigerian Peoples and Culture True
100 2 GST121_100 GST121 Peace Studies and Conflicts Resolution True
100 2 GST122_100 GST122 Nigerian People and Culture True
100 2 GST123_100 GST123 History and Philosophy of Science and Technology True
100 1 MEE121_100 MEE121 Engineering Drawing True
200 1 MEE211_200 MEE211 Engineering Mechanics I True
200 1 MEE221_200 MEE221 Engineering Drawing I True
100 1 MTH101_100 MTH101 Elementary Mathematics I True
100 1 MTH102_100 MTH102 Elementary Mathematics II True
100 2 MTH103_100 MTH103 Elementary Mathematics III True
100 2 MTH104_100 MTH104 Elementary Mathematics IV True
100 1 MTH111_100 MTH111 Algebra and Trigonometry True
100 1 MTH112_100 MTH112 Calculus True
100 2 MTH123_100 MTH123 Vectors, Geometry and Statistics True
100 2 MTH125_100 MTH125 Differential equation and Dynamics True
100 1 PHY101_100 PHY101 General Physics I True
100 2 PHY102_100 PHY102 General Physics II True
100 1 PHY103_100 PHY103 General Physics III True
100 1 PHY104_100 PHY104 General Physics IV True
100 1 PHY107_100 PHY107 General Practical Physics I True
100 2 PHY108_100 PHY108 General Practical Physics II True
100 1 PHY109_100 PHY109 Practical Physics (1st & 2nd Semesters) True
100 1 PHY111_100 PHY111 Mech, Thermal Phy & Properties of Matter True
100 1 PHY113_100 PHY113 Vibrations, Waves and Optics True
100 2 PHY124_100 PHY124 Electromagnetism and Modern Physics True
200 1 PRE211_200 PRE211 Manufacturing Technology I True
200 2 PRE212_200 PRE212 Manufacturing Technology II True
500 1 PRE571_500 PRE571 Engineering Economics and Administration True
500 2 PRE572_500 PRE572 Engineering Management True
100 1 STA112_100 STA112 Probability True
100 2 TCH101_100 TCH101 Introduction to Chemical Engineering False