B.A. (Ed) Fine & Applied Arts (BAEDFAA)

Code:
BAEDFAA
Title:
B.A. (Ed) Fine & Applied Arts
Study Mode:
Undergraduate Full-Time
Degree:
--
Start Level:
100 (Year 1)
End Level:
400 (Year 4)
Application Category:
No Application
School Fee 1:
School Fee 2:
School Fee 3 (not used):
School Fee 4 (not used):
Custom Float 1 (not used):
Custom Float 2 (not used):

Local Roles

Officer Name Local Role

BAEDFAA Courses


Level Semester Cert. Course Dep. Course Title Required
200 2 APC223_200 APC223 Introduction to Ceramics False
300 1 APC310_300 APC310 Handbuilding I True
300 1 APC311_300 APC311 Wheel Throwing I True
300 1 APC312_300 APC312 Theory of Ceramic Technology I True
300 2 APC320_300 APC320 Handbuilding II True
300 2 APC321_300 APC321 Wheel Throwing II True
300 2 APC322_300 APC322 Theory of Ceramic Technology II True
400 1 APC410_400 APC410 Handbuilding III True
400 1 APC411_400 APC411 Advanced Wheel Throwing I True
400 1 APC412_400 APC412 Theory of Ceramic Technology III True
400 1 APC413_400 APC413 Kiln Design and Building I True
400 2 APC420_400 APC420 Handbuilding IV True
400 2 APC421_400 APC421 Advanced Wheel Throwing II True
400 2 APC422_400 APC422 Theory of Ceramic Technology IV True
400 2 APC423_400 APC423 Kiln Design and Building II True
200 1 APG214_200 APG214 Introduction to Graphic Design False
200 2 APT222_200 APT222 Introduction to Textiles False
300 2 CED300_300 CED300 Entrepreneuship Development True
100 1 CSC101_100 CSC101 Introduction to Computing False
100 1 EDU111_100 EDU111 History Of Education True
100 2 EDU121_100 EDU121 General Teaching Methods True
200 1 EDU211_200 EDU211 Developmental Psychology True
200 1 EDU212_200 EDU212 Philosophy of Education True
200 2 EDU221_200 EDU221 Teaching Methods True
200 2 EDU222_200 EDU222 Sociology of Education True
200 2 EDU223_200 EDU223 Instructional Technology True
300 1 EDU300_300 EDU300 Supervised Teaching Practice I True
300 1 EDU311_300 EDU311 Curriculum Studies True
300 1 EDU312_300 EDU312 Educational Psychology True
300 1 EDU313_300 EDU313 Integrated Social Studies True
300 2 EDU321_300 EDU321 Introduction to Educational Research & Statistics True
300 2 EDU322_300 EDU322 Comparative Education True
400 1 EDU411_400 EDU411 Measurement and Evaluation True
400 1 EDU412_400 EDU412 Introduction to Educational Management True
400 2 EDU499_400 EDU499 Projects True
200 1 FAD210_200 FAD210 Drawing III True
200 2 FAD220_200 FAD220 Drawing IV False
300 2 FAD324_300 FAD324 Drawing VI True
400 1 FAD415_400 FAD415 Drawing VII True
400 2 FAD425_400 FAD425 Drawing VIII True
300 1 FAE314_300 FAE314 Drawing V True
300 2 FAE325_300 FAE325 Art Education II True
100 1 FAF110_100 FAF110 Fundamental studies in 2D Design True
100 1 FAF111_100 FAF111 Fundamental studies in 3D Design True
100 1 FAF112_100 FAF112 Drawing I True
100 1 FAF113_100 FAF113 Art: Nature and Meaning I False
100 2 FAF122_100 FAF122 Drawing II True
100 2 FAF123_100 FAF123 Art: Nature and Meaning II False
200 1 FAH212_200 FAH212 Introduction to Sculpture False
200 1 FAH213_200 FAH213 African Art History I False
200 2 FAH221_200 FAH221 African Art history II False
300 1 FAH315_300 FAH315 Art Education I True
300 2 FAH326_300 FAH326 African Art History IV True
100 1 FAP112_100 FAP112 Drawing True
100 2 FAP120_100 FAP120 Fundamental Studies in 2D Design True
200 1 FAP211_200 FAP211 Introduction to Painting False
100 1 GST111_100 GST111 Communication in English True
200 1 GST111_200 GST111 Communication in English False
100 1 GST112_100 GST112 Nigerian Peoples and Culture True
200 1 GST112_200 GST112 Nigerian Peoples and Culture False
100 2 GST121_100 GST121 Peace Studies and Conflicts Resolution True
200 2 GST121_200 GST121 Peace Studies and Conflicts Resolution False
100 2 GST122_100 GST122 Nigerian People and Culture True
200 2 GST122_200 GST122 Nigerian People and Culture False
100 2 GST123_100 GST123 History and Philosophy of Science and Technology True
200 2 GST123_200 GST123 History and Philosophy of Science and Technology False
100 1 THR110_100 THR110 Introduction to the Arts of the Theatre I True