Bachelor of Agriculture Forestry Resources & Wildlife Management (BAGFWM)

Code:
BAGFWM
Title:
Bachelor of Agriculture Forestry Resources & Wildlife Management
Study Mode:
Undergraduate Full-Time
Degree:
--
Start Level:
100 (Year 1)
End Level:
500 (Year 5)
Application Category:
ASE, PUDE, PCE, PRENCE
School Fee 1:
School Fee 2:
School Fee 3 (not used):
School Fee 4 (not used):
Custom Float 1 (not used):
Custom Float 2 (not used):

Local Roles

Officer Name Local Role

BAGFWM Courses


Level Semester Cert. Course Dep. Course Title Required
500 2 AER521_500 AER521 Agribusiness Management & Financing True
200 2 FWM221_200 FWM221 Introduction to Forestry and Wildlife True
300 1 FWM311_300 FWM311 Principles of Silviculture True
300 1 FWM312_300 FWM312 Wood Formation, Anatomy & Properties True
300 1 FWM313_300 FWM313 Forest Biology True
300 1 FWM314_300 FWM314 Principles of Plant Protection True
300 2 FWM321_300 FWM321 Forest Inventory & Mensuration True
300 2 FWM322_300 FWM322 Natural Ecosystems True
300 2 FWM323_300 FWM323 Wildlife Study Techniques True
300 2 FWM324_300 FWM324 Introduction to Forest Management True
300 2 FWM325_300 FWM325 Forest Aerial & Ground Survey True
300 2 FWM326_300 FWM326 Wildlife Ecology & Management True
300 2 FWM327_300 FWM327 Forest Engineering True
300 2 FWM328_300 FWM328 Forest Economics True
300 2 FWM329_300 FWM329 Forest & Wildlife Pests & Diseases True
400 1 FWM401_400 FWM401 Aerial & Ground Survey Techniques True
400 1 FWM402_400 FWM402 Forest Resources Management True
400 1 FWM403_400 FWM403 Harvesting; Processing & Wood Utilization True
400 1 FWM404_400 FWM404 Training in Fire arms & Ballistics True
400 1 FWM405_400 FWM405 Agroforestry True
400 1 FWM406_400 FWM406 Zoo & Park Management Techniques True
400 1 FWM407_400 FWM407 Museum & Herbarium Techniques True
400 1 FWM408_400 FWM408 Wildlife Ecological Survey True
400 1 FWM409_400 FWM409 Forest Engineering True
400 1 FWM410_400 FWM410 Remote Sensing and Cartography True
400 1 FWM411_400 FWM411 Forest Resources Inventory & Mensuration True
400 1 FWM412_400 FWM412 Silvicultural Techniques True
400 1 FWM413_400 FWM413 Report Writing True
500 1 FWM510_500 FWM510 Forest & Wildlife Pests, Diseases & Forest Protection True
500 1 FWM511_500 FWM511 Forest Management & Economics True
500 1 FWM512_500 FWM512 Forest & Wildlife Biometrics True
500 1 FWM513_500 FWM513 Forest Genetics & Tree Breeding True
500 1 FWM514_500 FWM514 Game Production and Utilization True
500 1 FWM515_500 FWM515 Multiple Land Use True
500 1 FWM516_500 FWM516 Practice of Silviculture True
500 1 FWM517_500 FWM517 Forest Mensuration True
500 1 FWM518_500 FWM518 Forest & Wildlife Policy, Law & Administration True
500 1 FWM519_500 FWM519 Wood Pulping & Processing True
500 2 FWM521_500 FWM521 Forest Soils True
500 2 FWM522_500 FWM522 Forest Industries & Timber Quality Control True
500 2 FWM524_500 FWM524 Natural Resources Conservation True
500 2 FWM525_500 FWM525 Socio-forestry True
500 2 FWM526_500 FWM526 Forest & Wildlife Extension & Education True
500 2 FWM527_500 FWM527 Wildlife Nutrition True
500 2 FWM589_500 FWM589 Seminar True
500 2 FWM599_500 FWM599 Special Project True